 |
 |
203 Rose Avenue, Coffs Harbour + 61 2 6651 6818 |
|
|
|
| Proceed to checkout with "Ticked" properties. |
Displaying properties 1 to 10 of 37 1 | 2 | 3 | 4 Next >>
|
|
|
Sort By => | State | Region | Listing Type | Units | Price | Turnover | Return |
|
 | | NSW | Out Back NSW | Leasehold Motel | 11 | $160,000 | $120,000 | $40,000 |
|
 | | NSW | Riverina NSW | Freehold Motel | TBA | $290,000 | $436,098 | $39,810 |
|
 | | NSW | Western NSW | Leasehold Motel | 15 | $300,000 | $231,665 | $72,584 |
|
 | | NSW | Western NSW | Leasehold Motel | 24 | $320,000 | $379,447 | $90,000 |
|
 | | NSW | New England | Leasehold Motel | 14 | $460,000 | $449,077 | $138,886 |
|
 | | NSW | Western NSW | Freehold Motel | 13 | $495,000 | $0 | T.B.A. |
|
 | | NSW | Western NSW | Leasehold Motel | 30 | $499,000 | $890,000 | $130,000 |
|
 | | NSW | Western NSW | Freehold Motel | 14 | $565,000 | $155,571 | $100,000 |
|
 | | NSW | New England | Leasehold Motel | 21 | $585,000 | $640,000 | $171,000 |
|
 | | NSW | New England | Freehold Motel | 12 | $695,000 | $115,056 | $90,000 |
|
Displaying properties 1 to 10 of 37 1 | 2 | 3 | 4 Next >>
|
|
|
|
You can refine your search here.
|
Property Type | |
Listing Type | |
State | |
|
|
|
|
|
|
|
|