 |
 |
203 Rose Avenue, Coffs Harbour + 61 2 6651 6818 |
|
|
|
| Proceed to checkout with "Ticked" properties. |
Displaying properties 1 to 8 of 8 |
|
|
Sort By => | State | Region | Listing Type | Units | Price | Turnover | Return |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 10 | $195,000 | $313,149 | $86,798 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 19 | $320,000 | $349,000 | $86,000 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 20 | $400,000 | $377,222 | T.B.A. |
|
 | | QLD | West QLD/Darling Downs | Freehold Caravan Park | TBA | $1,050,000 | $0 | $198,000 |
|
 | | QLD | QLD | Freehold Motel | 4 | $1,275,000 | $273,589 | $207,045 |
|
 | | QLD | QLD | Management Motel | 4 | $1,275,000 | $273,589 | $207,045 |
|
 | | Qld | QLD | Freehold Motel | 32 | $2,500,000 | $603,738 | T.B.A. |
|
 | | QLD | North & Coast QLD | Freehold Motel | 46 | $8,100,000 | $2,027,649 | $688,173 |
|
Displaying properties 1 to 8 of 8 |
|
|
|
You can refine your search here.
|
Property Type | |
Listing Type | |
State | |
|
|
|
|
|
|
|
|