 |
 |
203 Rose Avenue, Coffs Harbour + 61 2 6651 6818 |
|
|
|
| Proceed to checkout with "Ticked" properties. |
Displaying properties 1 to 10 of 31 1 | 2 | 3 | 4 Next >>
|
|
|
Sort By => | State | Region | Listing Type | Units | Price | Turnover | Return |
|
 | | NSW | Riverina NSW | Freehold Motel | TBA | $290,000 | $436,098 | $39,810 |
|
 | | NSW | Western NSW | Freehold Motel | 13 | $495,000 | $0 | T.B.A. |
|
 | | NSW | Western NSW | Freehold Motel | 14 | $565,000 | $155,571 | $100,000 |
|
 | | NSW | New England | Freehold Motel | 12 | $695,000 | $115,056 | $90,000 |
|
 | | NSW | Central West | Freehold Motel | 14 | $735,000 | $126,034 | $100,470 |
|
 | | NSW | Not Specified | Freehold Motel | 12 | $890,000 | $245,786 | $139,509 |
|
 | | QLD | West QLD/Darling Downs | Freehold Caravan Park | TBA | $1,050,000 | $0 | $198,000 |
|
 | | NSW | Riverina NSW | Freehold Motel | 12 | $1,100,000 | $100,746 | $62,014 |
|
 | | NSW | South Coast NSW | Freehold Motel | 12 | $1,200,000 | $110,260 | $83,345 |
|
 | | NSW | Western NSW | Freehold Motel | 15 | $1,200,000 | $231,665 | $152,000 |
|
Displaying properties 1 to 10 of 31 1 | 2 | 3 | 4 Next >>
|
|
|
|
You can refine your search here.
|
Property Type | |
Listing Type | |
State | |
|
|
|
|
|
|
|
|