 |
 |
203 Rose Avenue, Coffs Harbour + 61 2 6651 6818 |
|
|
|
| Proceed to checkout with "Ticked" properties. |
Displaying properties 1 to 10 of 12 1 | 2 Next >>
|
|
|
Sort By => | State | Region | Listing Type | Units | Price | Turnover | Return |
|
 | | NSW | Out Back NSW | Leasehold Motel | 11 | $160,000 | $120,000 | $40,000 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 10 | $195,000 | $313,149 | $86,798 |
|
 | | NSW | Western NSW | Leasehold Motel | 15 | $300,000 | $231,665 | $72,584 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 19 | $320,000 | $349,000 | $86,000 |
|
 | | NSW | Western NSW | Leasehold Motel | 24 | $320,000 | $379,447 | $90,000 |
|
 | | QLD | West QLD/Darling Downs | Leasehold Motel | 20 | $400,000 | $377,222 | T.B.A. |
|
 | | NSW | New England | Leasehold Motel | 14 | $460,000 | $449,077 | $138,886 |
|
 | | NSW | Western NSW | Leasehold Motel | 30 | $499,000 | $890,000 | $130,000 |
|
 | | NSW | New England | Leasehold Motel | 21 | $585,000 | $640,000 | $171,000 |
|
 | | NSW | Mid North Coast | Leasehold Motel | 13 | $800,000 | $1,196,720 | $158,715 |
|
Displaying properties 1 to 10 of 12 1 | 2 Next >>
|
|
|
|
You can refine your search here.
|
Property Type | |
Listing Type | |
State | |
|
|
|
|
|
|
|
|